Available in high speed steel (M2, M4, M35, M42) and powder metallurgy steel (ASP)
Coating options: PVD and CVD
| Type | Description | |||||||||
| Material | SKD61, SKD11, SKH-9, 1.2344, H13, H55, ASP23, ASP30, TUNGSTEN CARBIDE...... | |||||||||
| Surface Finishing | PVD Types : TiN, TICN, AITiN, AICrN, TiALN, CrN, DLC.. | |||||||||
| CVD Types :TiN, TiC, SCT Series | ||||||||||
| Surface Treatment | Polish | |||||||||
| Certification | ISO 9001:2015 | |||||||||
| Design software | Auto CAD Solid Works | |||||||||
| Application fields of molds | High strength automotive fasteners, auto parts, engineering forging parts, rail transit rivets, aerospace rivets, tensile mold products, and all kinds of standard cold heading molds. | |||||||||
| Processing methods: | Cold heading, warm heading, hot forging, cold extrusion, stretching. | |||||||||
| Equipment | CNC Lathes, CNC inner hole grinding machines, CNC cylindrical grinding machines, CNC Wire cutting, tungsten steel mold discharge machining, automatic inner hole polishing machine, 100 sets of precision equipment. | |||||||||
| PVD Features of Titanium Coating | ||||||||||
| Coating Item | TiN | TiCN | TiALN | CrN | WC/C | ALCRONA | ||||
| Microhardness | Hv2000 | Hv3000 | Hv3000~5000 | Hv1800 | Hv1400 | Hv3200 | ||||
| Frictional coefficient | 0.4 | 0.3-0.4 | 0.4 | 0.5 | 0.1 | 0.35 | ||||
| Thickness | 2~4μm | 2~4μm | 2~5μm | 3~6μm | 1~4μm | 2~4μm | ||||
| Colour | Golden yellow | Grey | Dark Purple | Silvery white | Black | Dark Purple | ||||
| Max working temperature | 550℃ | 400℃ | 850℃~1000℃ | 700℃ | 300℃ | 1100℃ | ||||
| Processing Temperature | PVD | PVD | PVD | PVD | PVD | PVD | ||||
| 400~450℃ | 400~450℃ | 400~450℃ | 400℃ | 250℃ | 400-450℃ | |||||
| Mould Steel Material | ||||||||||
| Material | HRC | Features | Application | |||||||
| Mould steel | JJS | others | ||||||||
| S45C | 25~64 | High quality carbon structure, reasonable price. | Nuts, screws, general mechanical parts, general scissors, cutting molds, tooth plates | |||||||
| SKD11 | 58-61 | Wearing resistant without deformable and impact resistant | Cold stamping die, cold extrusion die, standard module, first punch set, second punch set | |||||||
| SKD11 | C2MoV(GB) | 58~61 | Wearig resistant chromium steel, under deformation, offer competitive price. | Cold forming molds, cold drawing molds, screw head molds, wire molds, scissors | ||||||
| SKD11 | SLD(HITACH0) | 60-62 | Wearing resistant, stamping resistant, high toughness | High load-bearing capacity, cold forging, deep drawing mold, alloy stainless steel, screw, tooth plate | ||||||
| SKD11 | DC53(DAIDO) | 61-63 | High hardness, high strength, toughness, and excellent wear resistance | |||||||
| SKD61 | 43~53 | Heat shock resistance, heat deformation resistance, heat fatigue resistance, relatively soft hardness | Hot work mold, screw main mold shell | |||||||
| Tungsten steel | Material | Hardness HRA≥ | Features | Application | ||||||
| JJS | others | transverse rupture strength N/mm2。 | density gcom | impact g/cm2 | ||||||
| G40(ISO) | YG20C(CB) | 82 | 2260 | 13.5 | Genral carbon steel screw mold with reasonable price. | |||||
| V50 | EA65(cB) | 85 | 2940 | 13.75 | 0.8 | Screw molds below 020 | ||||
| V60 | VA80(CB) | 84 | 2740 | 13.6 | 0.85 | O20-O50 Screw mold, six piece mold | ||||
| ST6(CB) | 86 | 2640 | 13.8 | 0.75 | Specialized in Stainless steel screw mold | |||||
| ST7(CB) | 84.8 | 2540 | 13.38 | 0.8 | ||||||
| High-speed steel | Material | HRC | Features | Application | ||||||
| JJS | AISI | C | Cr | W | Mo | V | Co | |||
| SKH-51 KH- | M2 | 61-64 | 0.85 | 4.15 | 6.5 | 5.3 | 2.05 | Advanced punch, die, screw die, tooth plate, ejector pin wear resistance Excellent impact resistance and toughness | ||
| SKH-55 | 63-66 | 0.9 | 4.2 | 6.5 | 5.3 | 2.05 | 5 | High hardness, excellent wear resistance and high-temperature strength, Alloy high-strength screw mold | ||
| SKH-59 | 64~67 | 1.05 | 3.8 | 1.6 | 9.5 | 1.25 | 8.3 | High speed, high heat resistance, high wear resistance The most resilient stainless steel screw punch, die, and screw mold | ||
| ASP-30 (A8SAB | M42 | 66~68 | 1.27 | 4.2 | 6.4 | 5 | 3.1 | 8.5 | High load cutting die, powder high-speed steel, stainless steel screw ejector pin Hollow nail suppression punch rod | |
T&F tooling, based in China, specializes in cold forge tooling, including precision trimming dies designed for durability and high performance.
��info@tftooling.com | www.tftooling.com
�� WhatsApp: +0086-17712695527

